<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Flash Development</title>
	<atom:link href="http://www.bannerpalooza.com/tag/flash-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannerpalooza.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 20:19:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IKEA Giveaway Banners</title>
		<link>http://www.bannerpalooza.com/2010/01/ikea-giveaway/</link>
		<comments>http://www.bannerpalooza.com/2010/01/ikea-giveaway/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:33:10 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=252</guid>
		<description><![CDATA[We worked with our friends at Valassis to create this online banner for their client IKEA. As part of the building of this unit, we created a 3D rendering of the boxes spinning into the Brooklyn Bridge. It was an interesting challenge for standard media units! Oh, and by the way, this was our charter [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with our friends at Valassis to create this online banner for their client IKEA. As part of the building of this unit, we created a 3D rendering of the boxes spinning into the Brooklyn Bridge. It was an interesting challenge for standard media units! Oh, and by the way, this was our charter banner execution. Thanks Valassis!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2010/01/ikea-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak &#8211; Auto Train</title>
		<link>http://www.bannerpalooza.com/2009/09/amtrak/</link>
		<comments>http://www.bannerpalooza.com/2009/09/amtrak/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:38:35 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Expandable Banner]]></category>
		<category><![CDATA[In Banner Game]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/?p=358</guid>
		<description><![CDATA[BannerPalooza was hired by Arnold Worldwide to create the Stuff Your Stuff in-game-banner ad. Our role was to illustrate, design, develop, sound design, and create the gameplay for the engaging ad. Check it out!!
]]></description>
			<content:encoded><![CDATA[<p>BannerPalooza was hired by Arnold Worldwide to create the Stuff Your Stuff in-game-banner ad. Our role was to illustrate, design, develop, sound design, and create the gameplay for the engaging ad. Check it out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/09/amtrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Insurance Toy Factory Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/travelers-insurance-toy-factory-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/07/travelers-insurance-toy-factory-banners/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:29:01 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Branded Canvas]]></category>
		<category><![CDATA[In Banner Game]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=264</guid>
		<description><![CDATA[We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!
]]></description>
			<content:encoded><![CDATA[<p>We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/travelers-insurance-toy-factory-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Prince Of Persia Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/prince-of-persia-standard-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/07/prince-of-persia-standard-banners/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:33:12 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=256</guid>
		<description><![CDATA[We partnered with 180LA to create this great set of banners for their client Sony. This campaign included both standard and rich media banner units. It was rather complex to have the slider interact with the user to give the illusion that the game goes on and on while allowing for users to be able [...]]]></description>
			<content:encoded><![CDATA[<p>We partnered with 180LA to create this great set of banners for their client Sony. This campaign included both standard and rich media banner units. It was rather complex to have the slider interact with the user to give the illusion that the game goes on and on while allowing for users to be able to interact and control it. We&#8217;re pretty happy with the solution we found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/prince-of-persia-standard-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Insurance Town Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/travelers-insurance-in-banner-game/</link>
		<comments>http://www.bannerpalooza.com/2009/07/travelers-insurance-in-banner-game/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:37:44 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Branded Canvas]]></category>
		<category><![CDATA[In Banner Game]]></category>
		<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=203</guid>
		<description><![CDATA[We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!
]]></description>
			<content:encoded><![CDATA[<p>We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/travelers-insurance-in-banner-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M NCAA Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/ncaa/</link>
		<comments>http://www.bannerpalooza.com/2009/07/ncaa/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:17:28 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Mediaplex]]></category>
		<category><![CDATA[type treatments]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=119</guid>
		<description><![CDATA[Our partner Kruskopf Coontz asked us to quickly create these banners for their client 3M. We had just about a week to develop, QA and deploy them.
]]></description>
			<content:encoded><![CDATA[<p>Our partner Kruskopf Coontz asked us to quickly create these banners for their client 3M. We had just about a week to develop, QA and deploy them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/ncaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Trivia Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:43:52 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Expandable]]></category>
		<category><![CDATA[Eyewonder]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Mediaplex]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[type treatments]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=113</guid>
		<description><![CDATA[Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty cool, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Airlines Monitor Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/pinnacle-airline-monitor/</link>
		<comments>http://www.bannerpalooza.com/2009/07/pinnacle-airline-monitor/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:53:28 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Media buying]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=197</guid>
		<description><![CDATA[BannerPalooza was hired to create a banner campaign from scratch. In this case, we came up with the ideas, the taglines, the animation and design. We even placed and trafficked the media for this project. The client was thrilled with the creative and results of this banner ad showed quite a drop in cost per [...]]]></description>
			<content:encoded><![CDATA[<p>BannerPalooza was hired to create a banner campaign from scratch. In this case, we came up with the ideas, the taglines, the animation and design. We even placed and trafficked the media for this project. The client was thrilled with the creative and results of this banner ad showed quite a drop in cost per acquisition of new pilot recruitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/pinnacle-airline-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCHP Fitness Benefits Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/fallon-fitness-benefits/</link>
		<comments>http://www.bannerpalooza.com/2009/07/fallon-fitness-benefits/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:57:45 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=240</guid>
		<description><![CDATA[With our client Mechanica, we created a suite of banner ads for Fallon Community Health Plan. Our involvement included \design, concepting, flash development and storyboarding.
]]></description>
			<content:encoded><![CDATA[<p>With our client Mechanica, we created a suite of banner ads for Fallon Community Health Plan. Our involvement included \design, concepting, flash development and storyboarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/fallon-fitness-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Shoppe Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/vitamin-shoppe-banner/</link>
		<comments>http://www.bannerpalooza.com/2009/07/vitamin-shoppe-banner/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:05:43 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[type treatments]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=59</guid>
		<description><![CDATA[We created these banners for our client Valassis. Our role in this project was to rework the design and then develop animation and text treatments to engage users while promoting Vitamin Shoppe&#8217;s multiple store openings.
]]></description>
			<content:encoded><![CDATA[<p>We created these banners for our client Valassis. Our role in this project was to rework the design and then develop animation and text treatments to engage users while promoting Vitamin Shoppe&#8217;s multiple store openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/vitamin-shoppe-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio PC Design Contest Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/sony-vaio-pc-contest/</link>
		<comments>http://www.bannerpalooza.com/2009/07/sony-vaio-pc-contest/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:03:54 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=53</guid>
		<description><![CDATA[We created all of these original animations and illustrations for the Sony Vaio PC Design Contest. There are 3 in total so watch them all! We also had a phase II of this project which is a drag and drop your preferred cover design onto the lid to preview. Once selected, you could go and [...]]]></description>
			<content:encoded><![CDATA[<p>We created all of these original animations and illustrations for the Sony Vaio PC Design Contest. There are 3 in total so watch them all! We also had a phase II of this project which is a drag and drop your preferred cover design onto the lid to preview. Once selected, you could go and vote for your favorite design pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/sony-vaio-pc-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bond Quantum Of Solace Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/james-bond-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/07/james-bond-banners/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:03:30 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[Rotoscoping]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=51</guid>
		<description><![CDATA[We had a lot of fun making these banners. We were given just a time queue from a YouTube video and we needed to match exactly the animation sequence from the original bond film without it looking to Sean Connery. We rotoscoped, animated and developed. Voila!
]]></description>
			<content:encoded><![CDATA[<p>We had a lot of fun making these banners. We were given just a time queue from a YouTube video and we needed to match exactly the animation sequence from the original bond film without it looking to Sean Connery. We rotoscoped, animated and developed. Voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/james-bond-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Airlines Upgrade Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/pinnacle-airlines-banner/</link>
		<comments>http://www.bannerpalooza.com/2009/07/pinnacle-airlines-banner/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:03:03 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Media buying]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=49</guid>
		<description><![CDATA[BannerPalooza was hired to create a banner campaign from scratch. In this case, we came up with the ideas, the taglines, the animation and design. We even placed and trafficked the media for this project. The client was thrilled with the creative and results of this banner ad showed quite a drop in cost per [...]]]></description>
			<content:encoded><![CDATA[<p>BannerPalooza was hired to create a banner campaign from scratch. In this case, we came up with the ideas, the taglines, the animation and design. We even placed and trafficked the media for this project. The client was thrilled with the creative and results of this banner ad showed quite a drop in cost per acquisition of new pilot recruitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/pinnacle-airlines-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Sneak Preview Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/ikea-banner/</link>
		<comments>http://www.bannerpalooza.com/2009/07/ikea-banner/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:02:02 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=47</guid>
		<description><![CDATA[We worked with our friends at Valassis to create this online banner for their client IKEA. As part of the building of this unit, we created a 3D rendering of the boxes spinning into the Brooklyn Bridge. It was an interesting challenge for standard media units! Oh, and by the way, this was our charter [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with our friends at Valassis to create this online banner for their client IKEA. As part of the building of this unit, we created a 3D rendering of the boxes spinning into the Brooklyn Bridge. It was an interesting challenge for standard media units! Oh, and by the way, this was our charter banner execution. Thanks Valassis!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/ikea-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCHP Employee Benefits Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/fallon-employee-benefits/</link>
		<comments>http://www.bannerpalooza.com/2009/07/fallon-employee-benefits/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:09 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/fallon-employee-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Insurance Beach Banners</title>
		<link>http://www.bannerpalooza.com/2009/06/travelers-insurance-branded-canvas/</link>
		<comments>http://www.bannerpalooza.com/2009/06/travelers-insurance-branded-canvas/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branded Canvas]]></category>
		<category><![CDATA[In Banner Game]]></category>
		<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=27</guid>
		<description><![CDATA[We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!
]]></description>
			<content:encoded><![CDATA[<p>We worked with our partner agency Fallon in Minneapolis. Fallon needed to produce this banner in just 3 weeks time. We worked with an illustrator to define the elements required for the game. And we worked with Fallon to define gameplay for the banner ads. We are thrilled with the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/06/travelers-insurance-branded-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallon Community Health Plan Video Banner</title>
		<link>http://www.bannerpalooza.com/2009/06/fallon-community-health-care-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/06/fallon-community-health-care-banners/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Banner]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=23</guid>
		<description><![CDATA[With our client Mechanica, we created this video banner for Fallon Community Health Plan. Our involvement included video editing, design, concepting, flash development and storyboarding.
]]></description>
			<content:encoded><![CDATA[<p>With our client Mechanica, we created this video banner for Fallon Community Health Plan. Our involvement included video editing, design, concepting, flash development and storyboarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/06/fallon-community-health-care-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reader Banners</title>
		<link>http://www.bannerpalooza.com/2009/06/sony-reader/</link>
		<comments>http://www.bannerpalooza.com/2009/06/sony-reader/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[type treatments]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=3</guid>
		<description><![CDATA[Fun banner to work on with our partners 180LA. BannerPalooza created rich and standard media units for this banner ad. In this case, we were provided comps so we optimized images and developed type treatment and animation styles.
]]></description>
			<content:encoded><![CDATA[<p>Fun banner to work on with our partners 180LA. BannerPalooza created rich and standard media units for this banner ad. In this case, we were provided comps so we optimized images and developed type treatment and animation styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/06/sony-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCHP Child Benefits Banners</title>
		<link>http://www.bannerpalooza.com/2009/04/fallon-child-benefits/</link>
		<comments>http://www.bannerpalooza.com/2009/04/fallon-child-benefits/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:30:45 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=234</guid>
		<description><![CDATA[With our client Mechanica, we created a suite of banner ads for Fallon Community Health Plan. Our involvement included \design, concepting, flash development and storyboarding.
]]></description>
			<content:encoded><![CDATA[<p>With our client Mechanica, we created a suite of banner ads for Fallon Community Health Plan. Our involvement included \design, concepting, flash development and storyboarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/04/fallon-child-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

