<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; XML</title>
	<atom:link href="http://www.bannerpalooza.com/tag/xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannerpalooza.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 20:19:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Knicks Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/new-york-knicks/</link>
		<comments>http://www.bannerpalooza.com/2009/07/new-york-knicks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:09:56 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Expandable Banner]]></category>
		<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Standard Flash Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concepting]]></category>
		<category><![CDATA[Database Integration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=117</guid>
		<description><![CDATA[Madison Square Garden came to us to develop their entire 2009 season banner ads. We worked with their internal team to create standard and rich media banner ad units. Because the season offerings changed so frequently, we created an XML banner library to dynamically call images and copy lines into the banner as needed. It [...]]]></description>
			<content:encoded><![CDATA[<p>Madison Square Garden came to us to develop their entire 2009 season banner ads. We worked with their internal team to create standard and rich media banner ad units. Because the season offerings changed so frequently, we created an XML banner library to dynamically call images and copy lines into the banner as needed. It was a great way for them to be able to change out banner messaging on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Trivia Banners</title>
		<link>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:43:52 +0000</pubDate>
		<dc:creator>matta</dc:creator>
				<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Expandable]]></category>
		<category><![CDATA[Eyewonder]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Mediaplex]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[type treatments]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=113</guid>
		<description><![CDATA[Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty cool, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/07/3m-trivia-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Privacy Filters Banners</title>
		<link>http://www.bannerpalooza.com/2009/01/3m-expandable-banners/</link>
		<comments>http://www.bannerpalooza.com/2009/01/3m-expandable-banners/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expandable Banner]]></category>
		<category><![CDATA[Rich Media Banner]]></category>
		<category><![CDATA[Database Integration]]></category>
		<category><![CDATA[Expandable]]></category>
		<category><![CDATA[Eyewonder]]></category>
		<category><![CDATA[Media Trafficking]]></category>
		<category><![CDATA[Mediaplex]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bannerpalooza.com/newsite/?p=25</guid>
		<description><![CDATA[Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Kruskopf Coontz for calling us on this one! There were a lot of moving parts on this one, including design, storyboards, media trafficking, database integration, XML, and flash development of course. When these banners were running, users were able to configure a privacy screen and then order it directly from the banner. Pretty cool, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerpalooza.com/2009/01/3m-expandable-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

